BELT RATING CHART - Home Teachers India

Breaking

Welcome to Home Teachers India

The Passion for Learning needs no Boundaries

Translate

Wednesday 12 April 2023

BELT RATING CHART

BEGIN:VCARD
VERSION:3.0
FN:Eng. Devendra Singh
N:Singh;Devendra;;Eng.;
BDAY:1985-08-15
TITLE:Mechanical Design Engineer
PHOTO;TYPE=jpeg;VALUE=uri:https://sdthumbs-us.ui-static.net/t/am/UAWx_mYJVe
bC73_wHLW9/CUwd7L_AJw8OkN2-qQAj2Q.jpg?h=S4ssDL2oUfuiHhwocxq4hw&e=168143040
0&cmd=scale
EMAIL;TYPE=WORK:dev@berlin.com
ADR;TYPE=HOME:;;;;;;United States of America
END:VCARD

BELT RATING CHART

 
 
 
 
 
 
 Belt rating chart
 
Belt Designation Full Belt Tensile Strength Maximum
Recommended
Working Tension
Nominal Carcass Thickness Nominal Carcass Weight Maximum Belt Width (mm) for adequate load support Bulk Density (T/m3) Minimum Belt width (mm) For adequate Troughing
Type Rating KN/m Vulcanised Splice Mechanical Fasterners (mm) Kg/cm/mtr Upto 1.0 Upto 1.5 Upto
2.5
20 Deg. Idlers 30 Deg. Idlers 45 Deg. Idlers
(kN/m)
GENERAL DUTY 200/2 200 20 20 2 0.02 650 500 - 300 400 500
250/2 250 25 25 2.5 0.02 650 600 - 300 400 500
315/2 315 31 31 2.7 0.02 900 650 500 300 400 500
315/3 315 31 31 3 0.03 1000 800 650 400 500 500
400/2 400 40 40 2.8 0.03 1000 800 650 400 500 500
400/3 400 40 40 3.2 0.03 1200 900 650 500 500 500
500/3 500 50 * 3.4 0.03 1200 900 650 500 500 500
630/3 630 63 * 3.5 0.03 1200 1000 800 500 500 500
HEAVY
DUTY
200/2 200 20 20 2.8 0.03 800 650 500 400 400 500
250/2 250 25 25 3 0.03 800 650 500 400 400 500
315/2 315 31 31 3.1 0.03 1000 800 650 400 500 500
315/3 315 31 31 3.6 0.03 1200 1000 800 500 500 500
400/2 400 40 40 3.2 0.03 1200 1000 800 500 500 500
400/3 400 40 40 3.6 0.03 1200 1000 800 500 500 650
400/4 400 44 40 4.5 0.04 1200 1000 800 500 500 650
500/3 500 50 * 3.7 0.03 1400 1000 800 500 500 650
500/4 500 55 * 4.5 0.04 1400 1200 900 500 650 650
630/3 630 63 * 3.9 0.04 1600 1400 1200 650 800 800
630/4 630 70 * 5 0.05 1800 1600 1400 650 800 900
800/4 800 90 * 5.4 0.05 1800 1600 1600 650 900 900
1000/4 1000 110 * 5.8 0.05 2000 1800 1600 800 900 1000
1000/5 1000 110 * 6.6 0.07 2000 1800 1600 800 900 1000
Extra Heavy
Duty
1000/5 1000 110 » 7 0.08 2000 1800 1600 800 900 1000
1250/4 1250 140 * 6.8 0.08 2000 1800 1600 800 800 900
1250/5 1250 140 * 7.5 0.09 2000 1800 1800 800 900 1000
1400/4 1400 145 * 7.2 0.08 2000 1800 1800 800 900 1000
1400/5 1400 155 * 8.2 0.09 2000 1800 1800 800 900 1200
1600/4 1600 180   7.4 0.08 2000 2000 1800 800 900 1200
 
 Thanks and Regards

  Eng DEVENDRA SINGH
Mechanical Design Engineer


Contact no- +91 844 822 5512

No comments:

Post a Comment

Thank you for Contacting Us.

Post Top Ad