These tolerances are added to dimensional measurements, and are the upper and lower deviation of the two threshold values. Nominal dimension forms the basis for the selection of deviation differences.
1.a. ISO Tolerances for Bores (ISO 286-2)
ISO bore tolerance values are shown in μm (micrometer) units.
Dimension | E7 | E10 | E11 | E12 | F6 | F7 | F8 | G6 | G7 | H6 | H7 | ||||||||||||
Over | Incl. | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
3 | 6 | +32 | +20 | +68 | +20 | +95 | +20 | +140 | +20 | +18 | +10 | +22 | +10 | +28 | +10 | +12 | +4 | +16 | +4 | +8 | 0 | +12 | 0 |
30 | 40 | +75 | +50 | +150 | +50 | +210 | +50 | +300 | +50 | +41 | +25 | +50 | +25 | +64 | +25 | +25 | +9 | +34 | +9 | +16 | 0 | +25 | 0 |
50 | 65 | +90 | +60 | +180 | +60 | +250 | +60 | +360 | +60 | +49 | +30 | +60 | +30 | +76 | +30 | +29 | +10 | +40 | +10 | +19 | 0 | +30 | 0 |
80 | 100 | +107 | +72 | +212 | +72 | +292 | +72 | +422 | +72 | +58 | +36 | +71 | +36 | +90 | +36 | +34 | +12 | +47 | +12 | +22 | 0 | +35 | 0 |
120 | 140 | +125 | +85 | +245 | +85 | +335 | +85 | +485 | +85 | +68 | +43 | +83 | +43 | +106 | +43 | +39 | +14 | +54 | +14 | +25 | 0 | +40 | 0 |
180 | 200 | +146 | +100 | +285 | +100 | +390 | +100 | +560 | +100 | +79 | +50 | +96 | +50 | +122 | +50 | +44 | +15 | +61 | +15 | +29 | 0 | +46 | 0 |
250 | 280 | +146 | +110 | +320 | +110 | +430 | +110 | +630 | +110 | +88 | +56 | +108 | +56 | +137 | +56 | +49 | +17 | +69 | +17 | +32 | 0 | +52 | 0 |
315 | 355 | +182 | +125 | +355 | +125 | +485 | +125 | +695 | +125 | +98 | +62 | +119 | +62 | +151 | +62 | +54 | +18 | +75 | +18 | +36 | 0 | +57 | 0 |
400 | 450 | +198 | +135 | +385 | +135 | +535 | +135 | +765 | +135 | +108 | +68 | +131 | +68 | +165 | +68 | +60 | +20 | +83 | +20 | +40 | 0 | +63 | 0 |
500 | 560 | +215 | +145 | – | – | – | – | – | – | +120 | +76 | +146 | +76 | +186 | +76 | +66 | +22 | +92 | +22 | +44 | 0 | +70 | 0 |
630 | 710 | +240 | +160 | – | – | – | – | – | – | +130 | +80 | +160 | +80 | +205 | +80 | +74 | +24 | +104 | +24 | +50 | 0 | +80 | 0 |
800 | 900 | +260 | +170 | – | – | – | – | – | – | +142 | +86 | +176 | +86 | +226 | +86 | +82 | +26 | +116 | +26 | +56 | 0 | +90 | 0 |
1000 | 1120 | +300 | +195 | – | – | – | – | – | – | +164 | +98 | +203 | +98 | +263 | +98 | +94 | +28 | +133 | +28 | +66 | 0 | +105 | 0 |
1250 | 1400 | +345 | +220 | – | – | – | – | – | – | +188 | +110 | +235 | +110 | +305 | +110 | +108 | +30 | +155 | +30 | +78 | 0 | +125 | 0 |
1600 | 1800 | +390 | +240 | – | – | – | – | – | – | +212 | +120 | +270 | +120 | +350 | +120 | +124 | +32 | +182 | +32 | +92 | 0 | +150 | 0 |
Dimension | H8 | H9 | H10 | H11 | H13 | J6 | Js6 | J7 | Js7 | K5 | |||||||||||
Over | Incl. | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
3 | 6 | +18 | 0 | +30 | 0 | +48 | 0 | +75 | 0 | +180 | 0 | +5 | -3 | +4 | -4 | +6 | -6 | +6 | -6 | 0 | -5 |
30 | 40 | +39 | 0 | +62 | 0 | +100 | 0 | +160 | 0 | +390 | 0 | +10 | -6 | +8 | -8 | +14 | -11 | +12.5 | -12.5 | +2 | -9 |
50 | 65 | +46 | 0 | +74 | 0 | +120 | 0 | +190 | 0 | +460 | 0 | +13 | -6 | +9.5 | -9.5 | +18 | -12 | +15 | -15 | +3 | -10 |
80 | 100 | +54 | 0 | +87 | 0 | +140 | 0 | +220 | 0 | +540 | 0 | +16 | -6 | +11 | -11 | +22 | -13 | +17.5 | -17.5 | +2 | -13 |
120 | 140 | +63 | 0 | +100 | 0 | +160 | 0 | +250 | 0 | +630 | 0 | +18 | -7 | +12.5 | -12.5 | +26 | -14 | +20 | -20 | +3 | -15 |
180 | 200 | +72 | 0 | +115 | 0 | +185 | 0 | +290 | 0 | +720 | 0 | +22 | -7 | +14.5 | -14.5 | +30 | -16 | +23 | -23 | +2 | -18 |
250 | 280 | +81 | 0 | +130 | 0 | +210 | 0 | +320 | 0 | +810 | 0 | +25 | -7 | +16 | -16 | +36 | -16 | +26 | -26 | +3 | -20 |
315 | 355 | +89 | 0 | +140 | 0 | +230 | 0 | +360 | 0 | +890 | 0 | +29 | -7 | +18 | -18 | +39 | -18 | +28.5 | -28.5 | +3 | -22 |
400 | 450 | +97 | 0 | +155 | 0 | +250 | 0 | +400 | 0 | +970 | 0 | +33 | -7 | +20 | -20 | +43 | -20 | +31.5 | -31.5 | +2 | -25 |
500 | 560 | +110 | 0 | +175 | 0 | +280 | 0 | +440 | 0 | – | – | – | – | +22 | -22 | – | – | +35 | -35 | – | – |
630 | 710 | +125 | 0 | +200 | 0 | +320 | 0 | +500 | 0 | – | – | – | – | +25 | -25 | – | – | +40 | -40 | – | – |
800 | 900 | +140 | 0 | +230 | 0 | +360 | 0 | +560 | 0 | – | – | – | – | +28 | -28 | – | – | +45 | -45 | – | – |
1000 | 1120 | +165 | 0 | +260 | 0 | +420 | 0 | +660 | 0 | – | – | – | – | +33 | -33 | – | – | +52.5 | -52.5 | – | – |
1250 | 1400 | +195 | 0 | +310 | 0 | +500 | 0 | +780 | 0 | – | – | – | – | +39 | -39 | – | – | +62.5 | -62.5 | – | – |
1600 | 1800 | +230 | 0 | +370 | 0 | +600 | 0 | +920 | 0 | – | – | – | – | +46 | -46 | – | – | +75 | -75 | – | – |
Dimension | K6 | K7 | M6 | M7 | N6 | N7 | P6 | P7 | R6 | R7 | |||||||||||
Over | Incl. | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
3 | 6 | +2 | -6 | +3 | -9 | -1 | -9 | 0 | -12 | -5 | -13 | -4 | -16 | -9 | -17 | -8 | -20 | -12 | -20 | -11 | -23 |
30 | 40 | +3 | -13 | +7 | -18 | -4 | -20 | 0 | -25 | -12 | -28 | -8 | -33 | -21 | -37 | -17 | -42 | -29 | -45 | -25 | -50 |
50 | 65 | +4 | -15 | +9 | -21 | -5 | -24 | 0 | -30 | -14 | -33 | -9 | -39 | -26 | -45 | -21 | -51 | -35 | -54 | -30 | -60 |
80 | 100 | +4 | -18 | +10 | -25 | -6 | -28 | 0 | -35 | -16 | -38 | -10 | -45 | -30 | -52 | -24 | -59 | -44 | -66 | -38 | -73 |
120 | 140 | +4 | -21 | +12 | -28 | -8 | -33 | 0 | -40 | -20 | -45 | -12 | -52 | -36 | -61 | -28 | -68 | -56 | -81 | -48 | -88 |
180 | 200 | +5 | -24 | +13 | -33 | -8 | -37 | 0 | -46 | -22 | -51 | -14 | -60 | -41 | -70 | -33 | -79 | -68 | -97 | -60 | -106 |
250 | 280 | +5 | -27 | +16 | -36 | -9 | -41 | 0 | -52 | -25 | -57 | -14 | -66 | -47 | -79 | -36 | -88 | -85 | -117 | -74 | -126 |
315 | 355 | +7 | -29 | +17 | -40 | -10 | -46 | 0 | -57 | -26 | -62 | -16 | -73 | -51 | -87 | -41 | -98 | -97 | -133 | -87 | -144 |
400 | 450 | +8 | -32 | +18 | -45 | -10 | -50 | 0 | -63 | -27 | -67 | -17 | -80 | -55 | -95 | -45 | -108 | -113 | -153 | -103 | -166 |
500 | 560 | 0 | -44 | 0 | -70 | -26 | -70 | -26 | -96 | -44 | -88 | -44 | -114 | -78 | -122 | -78 | -148 | -150 | -194 | -150 | -220 |
630 | 710 | 0 | -50 | 0 | -80 | -30 | -80 | -30 | -110 | -50 | -100 | -50 | -130 | -88 | -138 | -88 | -168 | -175 | -225 | -175 | -255 |
800 | 900 | 0 | -56 | 0 | -90 | -34 | -90 | -34 | -124 | -56 | -112 | -56 | -146 | -100 | -156 | -100 | -190 | -210 | -266 | -210 | -300 |
1000 | 1120 | 0 | -66 | 0 | -105 | -40 | -106 | -40 | -145 | -66 | -132 | -66 | -171 | -120 | -186 | -120 | -225 | -250 | -316 | -250 | -355 |
1250 | 1400 | 0 | -78 | 0 | -125 | -48 | -126 | -48 | -173 | -78 | -156 | -78 | -203 | -140 | -218 | -140 | -265 | -300 | -378 | -300 | -425 |
1600 | 1800 | 0 | -92 | 0 | -150 | -58 | -150 | -58 | -208 | -92 | -184 | -92 | -242 | -170 | -262 | -170 | -320 | -370 | -462 | -370 | -520 |
1.b. ISO Tolerances for Shafts (ISO 286-2)
ISO shaft tolerance values are shown in μm (micrometer) units.
Dimension | a13 | c12 | d6 | e6 | e13 | f5 | f6 | g5 | g6 | ||||||||||
Over | Incl. | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
3 | 6 | -270 | -450 | -70 | -190 | -30 | -38 | -20 | -28 | -20 | -200 | -10 | -15 | -10 | -18 | -4 | -9 | -4 | -12 |
30 | 40 | -310 | -700 | -120 | -370 | -80 | -96 | -50 | -66 | -50 | -440 | -25 | -36 | -25 | -41 | -9 | -20 | -9 | -25 |
50 | 65 | -340 | -800 | -140 | -440 | -100 | -119 | -60 | -79 | -60 | -520 | -30 | -43 | -30 | -49 | -10 | -23 | -10 | -29 |
80 | 100 | -380 | -920 | -170 | -520 | -120 | -142 | -72 | -94 | -72 | -612 | -36 | -51 | -36 | -58 | -12 | -27 | -12 | -34 |
120 | 140 | -460 | -1090 | -200 | -600 | -145 | -170 | -85 | -110 | -85 | -715 | -43 | -61 | -43 | -68 | -14 | -32 | -14 | -39 |
180 | 200 | -660 | -1380 | -240 | -700 | -170 | -199 | -100 | -129 | -100 | -820 | -50 | -70 | -50 | -79 | -15 | -35 | -15 | -44 |
250 | 280 | -920 | -1730 | -300 | -820 | -190 | -222 | -110 | -142 | -110 | -920 | -56 | -79 | -56 | -88 | -17 | -40 | -17 | -49 |
315 | 355 | -1200 | -2090 | -360 | -930 | -210 | -246 | -125 | -161 | -125 | -1015 | -62 | -87 | -62 | -98 | -18 | -43 | -18 | -54 |
400 | 450 | -1550 | -2470 | -440 | -1070 | -230 | -270 | -135 | -175 | -135 | -1105 | -68 | -95 | -68 | -108 | -20 | -47 | -20 | -60 |
500 | 560 | – | – | – | – | -260 | -304 | -145 | -189 | – | – | – | – | -76 | -120 | – | – | -22 | -66 |
630 | 710 | – | – | – | – | -290 | -340 | -160 | -210 | – | – | – | – | -80 | -130 | – | – | -24 | -74 |
800 | 900 | – | – | – | – | -320 | -376 | -170 | -226 | – | – | – | – | -86 | -142 | – | – | -26 | -82 |
1000 | 1120 | – | – | – | – | -350 | -416 | -195 | -261 | – | – | – | – | -98 | -164 | – | – | -28 | -94 |
1250 | 1400 | – | – | – | – | -390 | -468 | -220 | -298 | – | – | – | – | -110 | -188 | – | – | -30 | -108 |
Dimension | h4 | h5 | h6 | h7 | h8 | h9 | h10 | h11 | h13 | js4 | |||||||||||
Over | Incl. | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
3 | 6 | 0 | -4 | 0 | -5 | 0 | -8 | 0 | -12 | 0 | -18 | 0 | -30 | 0 | -48 | 0 | -75 | 0 | -180 | +2 | -2 |
30 | 40 | 0 | -7 | 0 | -11 | 0 | -16 | 0 | -25 | 0 | -39 | 0 | -62 | 0 | -100 | 0 | -160 | 0 | -390 | +3.5 | -3.5 |
50 | 65 | 0 | -8 | 0 | -13 | 0 | -19 | 0 | -30 | 0 | -46 | 0 | -74 | 0 | -120 | 0 | -190 | 0 | -460 | +4 | -4 |
80 | 100 | 0 | -10 | 0 | -15 | 0 | -22 | 0 | -35 | 0 | -54 | 0 | -87 | 0 | -140 | 0 | -220 | 0 | -540 | +5 | -5 |
120 | 140 | 0 | -12 | 0 | -18 | 0 | -25 | 0 | -40 | 0 | -63 | 0 | -100 | 0 | -160 | 0 | -250 | 0 | -630 | +6 | -6 |
180 | 200 | 0 | -14 | 0 | -20 | 0 | -29 | 0 | -46 | 0 | -72 | 0 | -115 | 0 | -185 | 0 | -290 | 0 | -720 | +7 | -7 |
250 | 280 | 0 | -16 | 0 | -23 | 0 | -32 | 0 | -52 | 0 | -81 | 0 | -130 | 0 | -210 | 0 | -320 | 0 | -810 | +8 | -8 |
315 | 355 | 0 | -18 | 0 | -25 | 0 | -36 | 0 | -57 | 0 | -89 | 0 | -140 | 0 | -230 | 0 | -360 | 0 | -890 | +9 | -9 |
400 | 450 | 0 | -20 | 0 | -27 | 0 | -40 | 0 | -63 | 0 | -97 | 0 | -155 | 0 | -250 | 0 | -400 | 0 | -970 | +10 | -10 |
500 | 560 | – | – | – | – | 0 | -44 | 0 | -70 | 0 | -110 | 0 | -175 | 0 | -280 | 0 | -440 | – | – | – | – |
630 | 710 | – | – | – | – | 0 | -50 | 0 | -80 | 0 | -125 | 0 | -200 | 0 | -320 | 0 | -500 | – | – | – | – |
800 | 900 | – | – | – | – | 0 | -56 | 0 | -90 | 0 | -140 | 0 | -230 | 0 | -360 | 0 | -560 | – | – | – | – |
1000 | 1120 | – | – | – | – | 0 | -66 | 0 | -105 | 0 | -165 | 0 | -260 | 0 | -420 | 0 | -660 | – | – | – | – |
1250 | 1400 | – | – | – | – | 0 | -78 | 0 | -125 | 0 | -195 | 0 | -310 | 0 | -500 | 0 | -780 | – | – | – | – |
Dimension | j5 | js5 | j6 | js6 | j7 | k4 | k5 | k6 | m5 | ||||||||||
Over | Incl. | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
3 | 6 | +3 | -2 | +2.5 | -2.5 | +6 | -2 | +4 | -4 | +8 | -4 | +5 | +1 | +6 | +1 | +9 | +1 | +9 | +4 |
30 | 40 | +6 | -5 | +5.5 | -5.5 | +11 | -5 | +8 | -8 | +15 | -10 | +9 | +2 | +13 | +2 | +18 | +2 | +20 | +9 |
50 | 65 | +6 | -7 | +6.5 | -6.5 | +12 | -7 | +9.5 | -9.5 | +18 | -12 | +10 | +2 | +15 | +2 | +21 | +2 | +24 | +11 |
80 | 100 | +6 | -9 | +7.5 | -7.5 | +13 | -9 | +11 | -11 | +20 | -15 | +13 | +3 | +18 | +3 | +25 | +3 | +28 | +13 |
120 | 140 | +7 | -11 | +9 | -9 | +14 | -11 | +12.5 | -12.5 | +22 | -18 | +15 | +3 | +21 | +3 | +28 | +3 | +33 | +15 |
180 | 200 | +7 | -13 | +10 | -10 | +16 | -13 | +14.5 | -14.5 | +25 | -21 | +18 | +4 | +24 | +4 | +33 | +4 | +37 | +17 |
250 | 280 | +7 | -16 | +11.5 | -11.5 | +16 | -16 | +16 | -16 | +26 | -26 | +20 | +4 | +27 | +4 | +36 | +4 | +43 | +20 |
315 | 355 | +7 | -18 | +12.5 | -12.5 | +18 | -18 | +18 | -18 | +29 | -28 | +22 | +4 | +29 | +4 | +40 | +4 | +46 | +21 |
400 | 450 | +7 | -20 | +13.5 | -13.5 | +20 | -20 | +20 | -20 | +31 | -32 | +25 | +5 | +32 | +5 | +45 | +5 | +50 | +23 |
500 | 560 | – | – | – | – | – | – | +22 | -22 | – | – | – | – | – | – | +44 | 0 | – | – |
630 | 710 | – | – | – | – | – | – | +25 | -25 | – | – | – | – | – | – | +50 | 0 | – | – |
800 | 900 | – | – | – | – | – | – | +28 | -28 | – | – | – | – | – | – | +56 | 0 | – | – |
1000 | 1120 | – | – | – | – | – | – | +33 | -33 | – | – | – | – | – | – | +66 | 0 | – | – |
1250 | 1400 | – | – | – | – | – | – | +39 | -39 | – | – | – | – | – | – | +78 | 0 | – | – |
Dimension | m6 | n5 | n6 | p5 | p6 | r6 | r7 | Base Tolerance | |||||||||||
Over | Incl. | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | IT2 | IT3 | IT5 | IT7 |
3 | 6 | +12 | +4 | +13 | +8 | +16 | +8 | +17 | +12 | +20 | +12 | +23 | +15 | +27 | +15 | 1.5 | 2.5 | 5 | 12 |
30 | 40 | +25 | +9 | +28 | +17 | +33 | +17 | +37 | +26 | +42 | +26 | +50 | +34 | +59 | +34 | 2.5 | 4 | 11 | 25 |
50 | 65 | +30 | +11 | +33 | +20 | +39 | +20 | +45 | +32 | +51 | +32 | +60 | +41 | +71 | +41 | 3 | 5 | 13 | 30 |
80 | 100 | +35 | +13 | +38 | +23 | +45 | +23 | +52 | +37 | +59 | +37 | +73 | +51 | +86 | +51 | 4 | 6 | 15 | 35 |
120 | 140 | +40 | +15 | +45 | +27 | +52 | +27 | +61 | +43 | +68 | +43 | +88 | +63 | +103 | +63 | 5 | 8 | 18 | 40 |
180 | 200 | +46 | +17 | +51 | +31 | +60 | +31 | +70 | +50 | +79 | +50 | +106 | +77 | +123 | +77 | 7 | 10 | 20 | 46 |
250 | 280 | +52 | +20 | +57 | +34 | +66 | +34 | +79 | +56 | +88 | +56 | +126 | +94 | +146 | +94 | 8 | 12 | 23 | 52 |
315 | 355 | +57 | +21 | +62 | +37 | +73 | +37 | +87 | +62 | +98 | +62 | +144 | +108 | +165 | +108 | 9 | 13 | 25 | 57 |
400 | 450 | +63 | +23 | +67 | +40 | +80 | +40 | +95 | +68 | +108 | +68 | +166 | +126 | +189 | +126 | 10 | 15 | 27 | 63 |
500 | 560 | +70 | +26 | – | – | +88 | +44 | – | – | +122 | +78 | +194 | +150 | +220 | +150 | – | – | – | 70 |
630 | 710 | +80 | +30 | – | – | +100 | +50 | – | – | +138 | +88 | +225 | +175 | +255 | +175 | – | – | – | 70 |
800 | 900 | +90 | +34 | – | – | +112 | +56 | – | – | +156 | +100 | +266 | +210 | +300 | +210 | – | – | – | 90 |
1000 | 1120 | +106 | +40 | – | – | +132 | +66 | – | – | +186 | +120 | +316 | +250 | +355 | +250 | – | – | – | 105 |
1250 | 1400 | +126 | +48 | – | – | +156 | +78 | – | – | +218 | +140 | +378 | +300 | +425 | +300 | – | – | – | 125 |
1.c. FITS
Bore Fits
Shaft Fits
ISO Fits Used in Machine Manufacturing
NORMAL BORE | NORMAL SHAFT | FIT TYPE | APPLICATIONS |
| X8/h8, Z8/h9 | Interference Fits | Gearwheel elements, cylindrical |
H7/r6, H7/s6, H5/r4 | S7/h6 | For high failure forces, | |
H7/m6, H7/n6 |
| Transition fits | Tightly joined parts that can |
H7/j6, H5 / j5 |
| Parts engaged with flips | |
H7/h6, H6/h6, H5/h4 | H7/h6, H6/h6, H5/h4 | Sliding parts, drilling thimbles, | |
H8/h8, H8/h9 | H8/h8, H8/h9 | Slip joined elements, | |
H10/h9, H11/h11 | H10/h9, H11/h11 | Rivets and pins with | |
H4/g3, H5/g5 |
| Clearance fits | Dynamic air beds, |
H6/g5 | G6/h5 | Quiet high sensitivity | |
H7/g6 | G7/h6 | Low clearance fine precision | |
| G7/h8 | Low clearance sleeve bearings | |
H7/f7, H6/f5 |
| High stress journal | |
H8/f8 | F8/h8 | Average stress sleeve bearings, | |
H8/e8 | F8/h9, F9/h9 | Low stress journal | |
| E9/h9, D10/h9 | Sleeve bearing operating in | |
H11/a11 | D10/h11, D11/h11,D11/h9 | Rivet and pin combinations | |
| CD10/h9, C11/h11 | Rough transmission shafts, |
No comments:
Post a Comment
Thank you for Contacting Us.