The bearing internal clearance means the distance between the rolling elements and the bearing rings. The movement in the radial direction is defined as "radial bearing clearance", while the movement in the axial direction is defined as "axial bearing clearance".
Internal clearance values are defined by the ISO5753 standard.
C2 - Less than normal
CN or C0 - Normal clearance
C3 - More than normal
C4 - More than C3
C5 - More than C4
Clearance Before and After Assembly:
The pre-assembly clearance is usually larger than the clearance in operation.
The radial clearance in operation should be slightly greater than zero.
The internal clearance has an important effect on the performance of the bearings. It affects factors such as service life, vibration, noise level and heat generation. For this reason, the pre/post-assembly internal clearance value of the bearings has to be measured and the values should be double checked from the catalog.
Radial Internal Clearance of Bearings (ISO) Unit: ɥm
Radial Internal Clearance Value of Deep Groove Ball Bearings
Unit:µm | |||||||||||
Nominal Bore Diameter (mm) | Radial Clearance | ||||||||||
C2 | CN(normal) | C3 | C4 | C5 | |||||||
Over | Incl | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
40 | 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
50 | 65 | 1 | 15 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 |
65 | 80 | 1 | 15 | 10 | 30 | 25 | 51 | 46 | 71 | 65 | 105 |
80 | 100 | 1 | 18 | 12 | 36 | 30 | 58 | 53 | 84 | 75 | 120 |
100 | 120 | 2 | 20 | 15 | 41 | 36 | 66 | 61 | 97 | 90 | 140 |
120 | 140 | 2 | 23 | 18 | 48 | 41 | 81 | 71 | 114 | 105 | 160 |
140 | 160 | 2 | 23 | 18 | 53 | 46 | 91 | 81 | 130 | 120 | 180 |
160 | 180 | 2 | 25 | 20 | 61 | 53 | 102 | 91 | 147 | 135 | 200 |
180 | 200 | 2 | 30 | 25 | 71 | 63 | 117 | 107 | 163 | 150 | 230 |
200 | 225 | 2 | 35 | 25 | 85 | 75 | 140 | 125 | 195 | 175 | 265 |
225 | 250 | 2 | 40 | 30 | 95 | 85 | 160 | 145 | 225 | 205 | 300 |
250 | 280 | 2 | 45 | 35 | 105 | 90 | 170 | 155 | 245 | 225 | 340 |
280 | 315 | 2 | 55 | 40 | 115 | 100 | 190 | 175 | 270 | 245 | 370 |
315 | 355 | 3 | 60 | 45 | 125 | 110 | 210 | 195 | 300 | 275 | 410 |
355 | 400 | 3 | 70 | 55 | 145 | 130 | 240 | 225 | 340 | 315 | 460 |
400 | 450 | 3 | 80 | 60 | 170 | 150 | 270 | 250 | 380 | 350 | 510 |
450 | 500 | 3 | 90 | 70 | 190 | 170 | 300 | 280 | 420 | 390 | 570 |
500 | 560 | 10 | 100 | 80 | 210 | 190 | 330 | 310 | 470 | 440 | 630 |
560 | 630 | 10 | 110 | 90 | 230 | 210 | 360 | 340 | 520 | 490 | 690 |
630 | 710 | 20 | 130 | 110 | 260 | 240 | 400 | 380 | 570 | 540 | 760 |
710 | 800 | 20 | 140 | 120 | 290 | 270 | 450 | 430 | 630 | 600 | 840 |
800 | 900 | 20 | 160 | 140 | 320 | 300 | 500 | 480 | 700 | 670 | 940 |
900 | 1000 | 20 | 170 | 150 | 350 | 330 | 550 | 530 | 770 | 740 | 1040 |
1000 | 1120 | 20 | 180 | 160 | 380 | 360 | 600 | 580 | 850 | 820 | 1150 |
1120 | 1250 | 20 | 190 | 170 | 410 | 390 | 650 | 630 | 920 | 890 | 1260 |
Radial Internal Clearance Value of Cylindrical Bore Spherical Roller Bearings
Unit:µm | |||||||||||
Nominal Bore Diameter (mm) | Radial Clearance | ||||||||||
C2 | CN(normal) | C3 | C4 | C5 | |||||||
Over | Incl | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
14 | 18 | 10 | 20 | 20 | 35 | 35 | 45 | 45 | 60 | 60 | 75 |
18 | 24 | 10 | 20 | 20 | 35 | 35 | 45 | 45 | 60 | 60 | 75 |
24 | 30 | 15 | 25 | 25 | 40 | 40 | 55 | 55 | 75 | 75 | 95 |
30 | 40 | 15 | 30 | 30 | 45 | 45 | 60 | 60 | 80 | 80 | 100 |
40 | 50 | 20 | 35 | 35 | 55 | 55 | 75 | 75 | 100 | 100 | 125 |
50 | 65 | 20 | 40 | 40 | 65 | 65 | 90 | 90 | 120 | 120 | 150 |
65 | 80 | 30 | 50 | 50 | 80 | 80 | 110 | 110 | 145 | 145 | 180 |
80 | 100 | 35 | 60 | 60 | 100 | 100 | 135 | 135 | 180 | 180 | 225 |
100 | 120 | 40 | 75 | 75 | 120 | 120 | 160 | 160 | 210 | 210 | 260 |
120 | 140 | 50 | 95 | 95 | 145 | 145 | 190 | 190 | 240 | 240 | 300 |
140 | 160 | 60 | 110 | 110 | 170 | 170 | 220 | 220 | 280 | 280 | 350 |
160 | 180 | 65 | 120 | 120 | 180 | 180 | 240 | 240 | 310 | 310 | 390 |
180 | 200 | 70 | 130 | 130 | 200 | 200 | 260 | 260 | 340 | 340 | 430 |
200 | 225 | 80 | 140 | 140 | 220 | 220 | 290 | 290 | 380 | 380 | 470 |
225 | 250 | 90 | 150 | 150 | 240 | 240 | 320 | 320 | 420 | 420 | 520 |
250 | 280 | 100 | 170 | 170 | 260 | 260 | 350 | 350 | 460 | 460 | 570 |
280 | 315 | 110 | 190 | 190 | 280 | 280 | 370 | 370 | 500 | 500 | 630 |
315 | 355 | 120 | 200 | 200 | 310 | 310 | 410 | 410 | 550 | 550 | 690 |
355 | 400 | 130 | 220 | 220 | 340 | 340 | 450 | 450 | 600 | 600 | 750 |
400 | 450 | 140 | 240 | 240 | 370 | 370 | 500 | 500 | 660 | 660 | 820 |
450 | 500 | 140 | 260 | 260 | 410 | 410 | 550 | 550 | 720 | 720 | 900 |
500 | 560 | 150 | 280 | 280 | 440 | 440 | 600 | 600 | 780 | 780 | 1000 |
560 | 630 | 170 | 310 | 310 | 480 | 480 | 650 | 650 | 850 | 850 | 1100 |
630 | 710 | 190 | 350 | 350 | 530 | 530 | 700 | 700 | 920 | 920 | 1190 |
710 | 800 | 210 | 390 | 390 | 580 | 580 | 770 | 770 | 1010 | 1010 | 1300 |
800 | 900 | 230 | 430 | 430 | 650 | 650 | 860 | 860 | 1120 | 1120 | 1440 |
900 | 1000 | 260 | 480 | 480 | 710 | 710 | 930 | 930 | 1220 | 1220 | 1570 |
Radial Internal Clearance Value of Tapered Bore Spherical Roller Bearings
Unit:µm | |||||||||||
Nominal Bore Diameter (mm) | Radial Clearance | ||||||||||
C2 | CN(normal) | C3 | C4 | C5 | |||||||
Over | Incl | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
18 | 24 | 15 | 25 | 25 | 35 | 35 | 45 | 45 | 60 | 60 | 75 |
24 | 30 | 20 | 30 | 30 | 40 | 40 | 55 | 55 | 75 | 75 | 95 |
30 | 40 | 25 | 35 | 35 | 50 | 50 | 65 | 65 | 85 | 85 | 105 |
40 | 50 | 30 | 45 | 45 | 60 | 60 | 80 | 80 | 100 | 100 | 130 |
50 | 65 | 40 | 55 | 55 | 75 | 75 | 95 | 95 | 120 | 120 | 160 |
65 | 80 | 50 | 70 | 70 | 95 | 95 | 120 | 120 | 150 | 150 | 200 |
80 | 100 | 55 | 80 | 80 | 110 | 110 | 140 | 140 | 180 | 180 | 230 |
100 | 120 | 65 | 100 | 100 | 135 | 135 | 170 | 170 | 220 | 220 | 280 |
120 | 140 | 80 | 120 | 120 | 160 | 160 | 200 | 200 | 260 | 260 | 330 |
140 | 160 | 90 | 130 | 130 | 180 | 180 | 230 | 230 | 300 | 300 | 380 |
160 | 180 | 100 | 140 | 140 | 200 | 200 | 260 | 260 | 340 | 340 | 430 |
180 | 200 | 110 | 160 | 160 | 220 | 220 | 290 | 290 | 370 | 370 | 470 |
200 | 225 | 120 | 180 | 180 | 250 | 250 | 320 | 320 | 410 | 410 | 520 |
225 | 250 | 140 | 200 | 200 | 270 | 270 | 350 | 350 | 450 | 450 | 570 |
250 | 280 | 150 | 220 | 220 | 300 | 300 | 390 | 390 | 490 | 490 | 620 |
280 | 315 | 170 | 240 | 240 | 330 | 330 | 430 | 430 | 540 | 540 | 680 |
315 | 355 | 190 | 270 | 270 | 360 | 360 | 470 | 470 | 590 | 590 | 740 |
355 | 400 | 210 | 300 | 300 | 400 | 400 | 520 | 520 | 650 | 650 | 820 |
400 | 450 | 230 | 330 | 330 | 440 | 440 | 570 | 570 | 720 | 720 | 910 |
450 | 500 | 260 | 370 | 370 | 490 | 490 | 630 | 630 | 790 | 790 | 1000 |
500 | 560 | 290 | 410 | 410 | 540 | 540 | 680 | 680 | 870 | 870 | 1100 |
560 | 630 | 320 | 460 | 460 | 600 | 600 | 760 | 760 | 980 | 980 | 1230 |
630 | 710 | 350 | 510 | 510 | 670 | 670 | 850 | 850 | 1090 | 1090 | 1360 |
710 | 800 | 390 | 570 | 570 | 750 | 750 | 960 | 960 | 1220 | 1220 | 1500 |
800 | 900 | 440 | 640 | 640 | 840 | 840 | 1070 | 1070 | 1370 | 1370 | 1690 |
900 | 1000 | 490 | 710 | 710 | 930 | 930 | 1190 | 1190 | 1520 | 1520 | 1860 |
The Optimal Post-Assembly Radial Internal Clearance Value of Tapered Bore Spherical Roller Bearings
Unit:mm | ||||||||||
Nominal Bore Diameter (mm) | Radial Clearance Reduction | Axial Displacement | Post-Assembly Internal Clearance Min. | |||||||
Taper | ||||||||||
1:12 | 1:30 | |||||||||
Over | Incl | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Min. | Max. |
24 | 30 | 0,015 | 0,020 | 0,3 | 0,35 | − | − | 0,015 | 0,020 | 0,035 |
30 | 40 | 0,020 | 0,025 | 0,35 | 0,4 | − | − | 0,015 | 0,025 | 0,040 |
40 | 50 | 0,025 | 0,030 | 0,34 | 0,45 | − | − | 0,020 | 0,030 | 0,050 |
50 | 65 | 0,030 | 0,040 | 0,45 | 0,6 | − | − | 0,025 | 0,035 | 0,055 |
65 | 80 | 0,040 | 0,050 | 0,6 | 0,75 | − | − | 0,025 | 0,040 | 0,070 |
80 | 100 | 0,045 | 0,060 | 0,7 | 0,9 | 1,7 | 2,2 | 0,035 | 0,050 | 0,080 |
100 | 120 | 0,050 | 0,070 | 0,75 | 1,1 | 1,9 | 2,7 | 0,050 | 0,065 | 0,100 |
120 | 140 | 0,065 | 0,090 | 1,1 | 1,4 | 2,7 | 3,5 | 0,055 | 0,080 | 0,110 |
140 | 160 | 0,075 | 0,100 | 1,2 | 1,6 | 3 | 4 | 0,055 | 0,090 | 0,130 |
160 | 180 | 0,080 | 0,110 | 1,3 | 1,7 | 3,2 | 4,2 | 0,060 | 0,100 | 0,150 |
180 | 200 | 0,090 | 0,130 | 1,4 | 2 | 3,5 | 5 | 0,070 | 0,100 | 0,160 |
200 | 225 | 0,100 | 0,140 | 1,6 | 2,2 | 4 | 5,5 | 0,080 | 0,120 | 0,180 |
225 | 250 | 0,110 | 0,150 | 1,7 | 2,4 | 4,2 | 6 | 0,090 | 0,130 | 0,200 |
250 | 280 | 0,120 | 0,170 | 1,9 | 2,7 | 4,7 | 6,7 | 0,100 | 0,140 | 0,220 |
280 | 315 | 0,130 | 0,190 | 2 | 3 | 5 | 7,5 | 0,110 | 0,150 | 0,240 |
315 | 355 | 0,150 | 0,210 | 2,4 | 3,3 | 6 | 8,2 | 0,120 | 0,170 | 0,260 |
355 | 400 | 0,170 | 0,230 | 2,6 | 3,6 | 6,5 | 9 | 0,130 | 0,190 | 0,290 |
400 | 450 | 0,200 | 0,260 | 3,1 | 4 | 7,7 | 10 | 0,130 | 0,200 | 0,310 |
450 | 500 | 0,210 | 0,280 | 3,3 | 4,4 | 8,2 | 11 | 0,160 | 0,230 | 0,350 |
500 | 560 | 0,240 | 0,320 | 3,7 | 5 | 9,2 | 12,5 | 0,170 | 0,250 | 0,360 |
560 | 630 | 0,260 | 0,350 | 4 | 5,4 | 10 | 13,5 | 0,200 | 0,290 | 0,410 |
630 | 710 | 0,300 | 0,400 | 4,6 | 6,2 | 11,5 | 15,5 | 0,210 | 0,310 | 0,450 |
710 | 800 | 0,340 | 0,450 | 5,3 | 7 | 13,3 | 17,5 | 0,230 | 0,350 | 0,510 |
800 | 900 | 0,370 | 0,500 | 5,7 | 7,8 | 14,3 | 19,5 | 0,270 | 0,390 | 0,570 |
900 | 1000 | 0,410 | 0,550 | 6,3 | 8,5 | 15,8 | 21 | 0,300 | 0,430 | 0,640 |
1000 | 1120 | 0,450 | 0,600 | 6,8 | 9 | 17 | 23 | 0,320 | 0,480 | 0,700 |
1120 | 1250 | 0,490 | 0,650 | 7,4 | 9,8 | 18,5 | 25 | 0,340 | 0,540 | 0,770 |
**For internal clearance values of other ball and roller bearings, please refer to NACHI Ball and Roller Bearings catalog.
No comments:
Post a Comment
Thank you for Contacting Us.